<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ex Sedda - from the chair &#187; Resource</title>
	<atom:link href="http://www.exsedda.org/category/resource/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exsedda.org</link>
	<description>a father's view from the homeschooling universe</description>
	<lastBuildDate>Fri, 20 Aug 2010 16:20:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bridge Construction Set &#8211; Software</title>
		<link>http://www.exsedda.org/2009/02/17/bridge-construction-set-software/</link>
		<comments>http://www.exsedda.org/2009/02/17/bridge-construction-set-software/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 02:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://www.exsedda.org/?p=269</guid>
		<description><![CDATA[Here is a great bridge design software for your homeschooler. We have used this application prior to our homeschooling experiment. All our kids have had a great time trying to design a working bridge and then optimize it.  It just may be the thing that awakens the engineer in your kid. Chronic Logic also has [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a great bridge design software for your homeschooler. We have used this application prior to our homeschooling experiment. All our kids have had a great time trying to design a working bridge and then optimize it.  It just may be the thing that awakens the engineer in your kid. Chronic Logic also has two other bridge design software applications but we have not tried those.</p>
<p><a href="http://www.chroniclogic.com/index.htm?pontifex2.htm">http://www.chroniclogic.com/index.htm?pontifex2.htm<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exsedda.org/2009/02/17/bridge-construction-set-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learn Scratch</title>
		<link>http://www.exsedda.org/2009/02/04/learn-scratch/</link>
		<comments>http://www.exsedda.org/2009/02/04/learn-scratch/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 22:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[Scratch]]></category>

		<guid isPermaLink="false">http://www.exsedda.org/?p=257</guid>
		<description><![CDATA[Here is an excellent resource for learning Scratch from La Salle Schools and Universities:
http://learnscratch.org/
]]></description>
			<content:encoded><![CDATA[<p>Here is an excellent resource for learning Scratch from La Salle Schools and Universities:</p>
<p><a href="http://learnscratch.org/">http://learnscratch.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exsedda.org/2009/02/04/learn-scratch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Online Graph Paper / Grid Paper PDFs</title>
		<link>http://www.exsedda.org/2009/01/22/free-online-graph-paper-grid-paper-pdfs/</link>
		<comments>http://www.exsedda.org/2009/01/22/free-online-graph-paper-grid-paper-pdfs/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 18:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Handwriting]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://www.exsedda.org/?p=205</guid>
		<description><![CDATA[I&#8217;ve found this resource most useful:
http://incompetech.com/graphpaper/
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve found this resource most useful:</p>
<p><a href="http://incompetech.com/graphpaper/">http://incompetech.com/graphpaper/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exsedda.org/2009/01/22/free-online-graph-paper-grid-paper-pdfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons in Calligraphy and Penmanship</title>
		<link>http://www.exsedda.org/2009/01/22/lessons-in-calligraphy-and-penmanship/</link>
		<comments>http://www.exsedda.org/2009/01/22/lessons-in-calligraphy-and-penmanship/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 18:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Handwriting]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://www.exsedda.org/?p=203</guid>
		<description><![CDATA[Here is a worthy resource dealing with calligraphy and penmanship:
http://www.iampeth.com/lessons.php
]]></description>
			<content:encoded><![CDATA[<p>Here is a worthy resource dealing with calligraphy and penmanship:</p>
<p><a href="http://www.iampeth.com/lessons.php">http://www.iampeth.com/lessons.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exsedda.org/2009/01/22/lessons-in-calligraphy-and-penmanship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italic Handwriting</title>
		<link>http://www.exsedda.org/2009/01/22/italic-handwriting/</link>
		<comments>http://www.exsedda.org/2009/01/22/italic-handwriting/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 18:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Handwriting]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://www.exsedda.org/?p=201</guid>
		<description><![CDATA[For those who prefer italic over looped letters here is a excellent resource for learning italic handwriting:
http://briem.ismennt.is/4/4.1.1a/4.1.1.1.quick.htm
]]></description>
			<content:encoded><![CDATA[<p>For those who prefer italic over looped letters here is a excellent resource for learning italic handwriting:</p>
<p><a href="http://briem.ismennt.is/4/4.1.1a/4.1.1.1.quick.htm">http://briem.ismennt.is/4/4.1.1a/4.1.1.1.quick.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exsedda.org/2009/01/22/italic-handwriting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>19th Century Schoolbooks &#8211; Nietz Full-Text Collection</title>
		<link>http://www.exsedda.org/2009/01/14/19th-century-schoolbooks-nietz-full-text-collection/</link>
		<comments>http://www.exsedda.org/2009/01/14/19th-century-schoolbooks-nietz-full-text-collection/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 18:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://www.exsedda.org/?p=154</guid>
		<description><![CDATA[The Full-Text Collection contains 140 schoolbooks from the Nietz Old Textbook Collection.
via Nietz Full-Text Collection.
I&#8217;ve stumbled upon this great resource purely by a Google search accident. Much can be learned from these old books.
]]></description>
			<content:encoded><![CDATA[<p>The Full-Text Collection contains 140 schoolbooks from the Nietz Old Textbook Collection.</p>
<p>via <a href="http://digital.library.pitt.edu/n/nietz/">Nietz Full-Text Collection</a>.</p>
<p>I&#8217;ve stumbled upon this great resource purely by a Google search accident. Much can be learned from these old books.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exsedda.org/2009/01/14/19th-century-schoolbooks-nietz-full-text-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Sketchup and Bonnie Roskes&#8217;s Books</title>
		<link>http://www.exsedda.org/2009/01/09/google-sketchup-and-bonnie-roskess-books/</link>
		<comments>http://www.exsedda.org/2009/01/09/google-sketchup-and-bonnie-roskess-books/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 16:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://www.exsedda.org/?p=117</guid>
		<description><![CDATA[I&#8217;ve loved using SketchupW program from their first version, long before they were acquired by Google. I always thought this was the perfect tool to teach kids basic CAD skills as well as some basic geometric concepts. Earlier in this school year when we decided to homeschool Matteo I decided to incorporate Sketchup into our [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve loved using <span style="padding-bottom: 2px; border-bottom: 1px dotted #DD0000" >Sketchup</span><sup><a href="http://en.wikipedia.org/wiki/Sketchup" target="_blank" title="From Wikipedia the definition of: Sketchup" style="font-family: Georgia, Times New Roman, Serif; font-weight: bold; color: #AAAAAA" ><em>W</em></a></sup> program from their first version, long before they were acquired by Google. I always thought this was the perfect tool to teach kids basic CAD skills as well as some basic geometric concepts. Earlier in this school year when we decided to homeschool Matteo I decided to incorporate Sketchup into our curriculum. Each Friday we have a Sketchup session and our son loves every minute of it. Google Sketchup is entirely free and it can be downloaded at <a href="http://sketchup.google.com">http://sketchup.google.com</a> . Fortunately there are also excellent books by Bonnie Roskes that can teach your child to love using Sketchup by drawing fantastic objects. There are three levels of instruction: basic, intermediate and advanced. Matteo is currently using the third book of the basic series. To find our more about Bonnie Roskes&#8217;s books visit <a href="http://www.3dvinci.net/">http://www.3dvinci.net/</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exsedda.org/2009/01/09/google-sketchup-and-bonnie-roskess-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spelling Workout</title>
		<link>http://www.exsedda.org/2008/12/23/spelling-workout/</link>
		<comments>http://www.exsedda.org/2008/12/23/spelling-workout/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 16:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://www.exsedda.org/?p=96</guid>
		<description><![CDATA[After some search for a decent resource for spelling we&#8217;ve settled on Spelling Workout from Modern Curriculum Press.  It uses a consistent method that does not seem to bore our son. Each lesson starts with an introductory text, followed by a list of twenty words,  and then by sensible exercises which effectively use those twenty [...]]]></description>
			<content:encoded><![CDATA[<p>After some search for a decent resource for spelling we&#8217;ve settled on <strong>Spelling Workout</strong> from Modern Curriculum Press.  It uses a consistent method that does not seem to bore our son. Each lesson starts with an introductory text, followed by a list of twenty words,  and then by sensible exercises which effectively use those twenty words. Simple, but a very effective method.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exsedda.org/2008/12/23/spelling-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Science-4-Kids</title>
		<link>http://www.exsedda.org/2008/12/22/real-science-4-kids/</link>
		<comments>http://www.exsedda.org/2008/12/22/real-science-4-kids/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 18:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://www.exsedda.org/?p=90</guid>
		<description><![CDATA[After some searching for a decent science learning resource we&#8217;ve settled on Real Science-4-Kids series of books.  We&#8217;ve just finished Biology I and will soon start on Chemistry I.
http://www.gravitaspublications.com/
]]></description>
			<content:encoded><![CDATA[<p>After some searching for a decent science learning resource we&#8217;ve settled on <strong>Real Science-4-Kids</strong> series of books.  We&#8217;ve just finished Biology I and will soon start on Chemistry I.</p>
<p><a href="http://www.gravitaspublications.com/">http://www.gravitaspublications.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exsedda.org/2008/12/22/real-science-4-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeschool Tracker</title>
		<link>http://www.exsedda.org/2008/12/22/homeschool-tracker/</link>
		<comments>http://www.exsedda.org/2008/12/22/homeschool-tracker/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://www.exsedda.org/?p=83</guid>
		<description><![CDATA[After our move from the on-line school to full blown homeschooling  I missed a sense of structure that the on-line school provided. While we settled on the Well Trained Mind as our foundation we lacked the  more  structured planning.  Homeschool Tracker Plus software fixed all of that.  I am sure I use just a fraction [...]]]></description>
			<content:encoded><![CDATA[<p>After our move from the on-line school to full blown homeschooling  I missed a sense of structure that the on-line school provided. While we settled on the Well Trained Mind as our foundation we lacked the  more  structured planning.  <strong>Homeschool Tracker Plus</strong> software fixed all of that.  I am sure I use just a fraction of its power but what I am using is most helpful. I&#8217;ve created a lesson plan schedule with individual lesson plans and the software creates assignment schedules and much more. I highly recommend this software.</p>
<p><a href="http://www.homeschooltracker.com/">http://www.homeschooltracker.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exsedda.org/2008/12/22/homeschool-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
